Thornbury at Chase Oaks Apartments Amenities
7101 Chase Oaks Blvd, Plano, TX 75025
* Available for select units
Amenities
- Business Center
- Clubhouse
- Coffee & Tea Bar
- Controlled Access
- Covered Parking
- Dog Park
- FLEX Payment Option
- Firepit Area
- Fitness Center
- Gated Community
- Off-Street Parking
- On-Site Maintenance
- On-Site Management Team
- Package Lockers
- Picnic Area with BBQ Grills
- Rentable Garages
- Resident Perk Program
- Resort Style Swimming Pool
- Shuffleboard Table
- Valet Trash Service
- Walking Path
Floorplans
Video Available
| Floorplan | Price | Bed | Bath | square feet | Availability | |
|---|---|---|---|---|---|---|
| C1R | Prices Starting at $2,010 | 3 | 2 | 1362 | Available | See Floorplan |
| C1 | Prices Starting at $1,854 | 3 | 2 | 1362 | Available on June 5, 2026 | See Floorplan |
| B3R | Prices Starting at $1,679 | 2 | 2 | 1183 | Available on August 12, 2026 | See Floorplan |
| B1R | Prices Starting at $1,435 | 2 | 2 | 990 | Available | See Floorplan |
| B3 Essential Living | Prices Starting at $1,360 | 2 | 2 | 1183 | Only 2 Vacant Apartments Left! | See Floorplan |
| A4R | Prices Starting at $1,320 | 2 | 1 | 874 | Available on June 5, 2026 | See Floorplan |
| B1 | Prices Starting at $1,300 | 2 | 2 | 990 | Only 1 Vacant Apartment Left! | See Floorplan |
| B2 | Prices Starting at $1,285 | 2 | 2 | 1062 | Only 1 Vacant Apartment Left! | See Floorplan |
| A3R | Prices Starting at $1,275 | 1 | 1 | 785 | Only 1 Vacant Apartment Left! | See Floorplan |
| A2R | Prices Starting at $1,250 | 1 | 1 | 761 | Only 1 Vacant Apartment Left! | See Floorplan |
| A1 Essential Living | Prices Starting at $1,244 | 1 | 1 | 692 | Available on June 18, 2026 | See Floorplan |
| A3R Essential Living | Prices Starting at $1,228 | 1 | 1 | 785 | Only 1 Vacant Apartment Left! | See Floorplan |
| A1R | Prices Starting at $1,220 | 1 | 1 | 692 | Available | See Floorplan |
| A1R Essential Living | Prices Starting at $1,185 | 1 | 1 | 692 | Only 1 Vacant Apartment Left! | See Floorplan |
| A3 | Prices Starting at $1,150 | 1 | 1 | 785 | Available | See Floorplan |
| A2 | Prices Starting at $1,130 | 1 | 1 | 761 | Only 1 Vacant Apartment Left! | See Floorplan |
| A4 | Prices Starting at $1,125 | 2 | 1 | 874 | Available | See Floorplan |
| A2R Essential Living | Prices Starting at $1,100 | 1 | 1 | 761 | Available on June 5, 2026 | See Floorplan |
| A2 Essential Living | Prices Starting at $1,086 | 1 | 1 | 761 | Available | See Floorplan |
| A4 Essential Living | Prices Starting at $1,070 | 1 | 1 | 874 | Available on June 5, 2026 | See Floorplan |
| A1 | Prices Starting at $915 | 1 | 1 | 692 | Available on June 25, 2026 | See Floorplan |
| C1R Essential Living | Prices Starting at $1,945 | 3 | 2 | 1362 | Join Waitlist | See Floorplan |
| B3R Essential Living | Prices Starting at $1,604 | 2 | 2 | 1183 | Join Waitlist | See Floorplan |
| B1R Essential Living | Prices Starting at $1,237 | 2 | 2 | 990 | Join Waitlist | See Floorplan |
| B1 Essential Living | Prices Starting at $1,199 | 2 | 2 | 990 | Join Waitlist | See Floorplan |
| A3 Essential Living | Prices Starting at $1,081 | 1 | 1 | 785 | Join Waitlist | See Floorplan |
Utilities Paid By Resident
- Electricity
- Pest Control
- Recycling
- Renter's Insurance
- Sewer
- Trash
- Water
Pets
Two pet max per apartment.
Community Description
Your new home awaits at Thornbury at Chase Oaks Apartments in Plano, Texas!
At Thornbury at Chase Oaks Apartments, we embrace comfort, convenience, and style. Come home to spacious kitchens with quality features, and, in select units, chic wood-inspired flooring in our one, two, and three bedroom apartments. Our exclusive community amenities are designed to elevate your living experience. Take a dip in our swimming pool, squeeze a workout in at our fitness center, or sit back and enjoy the landscaping from your patio or balcony. Plus, for your convenience we have on-site management and maintenance teams who are ready to help whenever you need it! We also offer FLEX payment options, giving our residents more control over how they pay rent.
With our top notch location in north Plano, you have easy access to great schools and employers. Enjoy quick commutes to Rasor Elementary School, The University of Texas at Dallas, McKinney National Airport, and Texas Health Presbyterian, or anywhere else your academic and career aspirations take you. Plus with great spots like Allen Premium Outlets, Chelly's Bougie Bistro, The Escape Game The Colony, and Heard Natural Science Museum & Wildlife Sanctuary all nearby, you will never run out of new things to try!
Come home to our pet-friendly community today! Call or contact us and learn more about Thornbury at Chase Oaks Apartments.
Explore the Area
No results found.
Email Community
Fields marked with * are required.
Calculate Your Commute
Enter a work address to see commute times from Thornbury at Chase Oaks Apartments.
Request an Appointment
After submitting, a member of our staff will be in touch with you to confirm an appointment.
Fields marked with * are required.